Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | Angemon![]() | 401 | Lorencia Bar | |
| 2 | ![]() | TESTDL![]() | 334 | Lorencia Bar | |
| 3 | ![]() | Ripper![]() | 316 | Lorencia Bar | |
| 4 | ![]() | gggg![]() | 290 | Nars | |
| 5 | ![]() | aaaa![]() | 259 | Lorencia Bar | |
| 6 | ![]() | ffff![]() | 242 | Deep Dungeon | |
| 7 | ![]() | eeee![]() | 241 | Lorencia Bar | |
| 8 | ![]() | jjjj![]() | 241 | Lorencia Bar | |
| 9 | ![]() | iiii![]() | 241 | Lorencia Bar | |
| 10 | ![]() | hhhh![]() | 241 | Lorencia Bar | |
| 11 | ![]() | bbbb![]() | 241 | Lorencia Bar | |
| 12 | ![]() | ddddd![]() | 241 | Lorencia Bar | |
| 13 | ![]() | cccc![]() | 241 | Lorencia Bar | |
| 14 | ![]() | TESTDK![]() | 237 | Lorencia Bar | |
| 15 | ![]() | Muse![]() | 228 | Lorencia Bar | |
| 16 | ![]() | TESTEE![]() | 223 | Lorencia Bar | |
| 17 | ![]() | HermeticA![]() | 189 | Lorencia Bar | |
| 18 | ![]() | PERUSM![]() | 147 | Lorencia Bar | |
| 19 | ![]() | Serrano![]() | 142 | Lorencia Bar | |
| 20 | ![]() | DKPERUANO![]() | 120 | Lorencia Bar | |
| 21 | ![]() | ELFAPERU![]() | 119 | Lorencia Bar | |
| 22 | ![]() | TESTSM![]() | 99 | Lorencia Bar | |
| 23 | ![]() | Hermetic4![]() | 83 | Lorencia Bar | |
| 24 | ![]() | ELFA![]() | 46 | Lorencia Bar | |
| 25 | ![]() | TESTMG![]() | 29 | Dungeon | |
| 26 | ![]() | TESTRF![]() | 27 | Illusion Temple | |
| 27 | ![]() | Admin![]() | 6 | Lorencia Bar | |
| 28 | ![]() | Pringle![]() | 1 | Lorencia Bar | |
| 29 | ![]() | TESTSUM![]() | 1 | Lorencia Bar |















